Tags Edit List: TERO - VARIABLE COMMERCIAL SECURED |
| Company | Product | Term Commercial Star rating | Rate | Minimum loan amount | Maximum loan Amount | Maximum facility term (years) | Interest only maximum years | Payment frequencies allowed | PI, IO, Both or Revolving |
|---|---|---|---|---|---|---|---|---|---|
| Adelaide Bank | Business Loan Var | Low ranking | 9.99 and higher | 20000.00 | 500000.00 | 10 yrs | No max | m | Both |
| ANZ | Business Loan Var | * * * * * | 6.61 to 9.57 | 10000.00 | No max | 30 yrs | 10 | w f m q s a | Both |
| Bananacoast Community CU | Business Loan Secured | * * * * | 8.70 to 9.40 | 500.00 | 7000000.00 | 25 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Oth Sec Var | * * | 10.15 and higher | 10000.00 | No max | 15 yrs | 5 | w f m | Both |
| Bank of Queensland | Term Loan Res Sec Var | Not rated | 9.40 and higher | 10000.00 | No max | 25 yrs | 5 | w f m | Both |
| BankSA | Commercial Loan Variable | Low ranking | 9.90 to 12.70 | 20000.00 | No max | 25 yrs | 25 | w f m q s a | Both |
| BankWest | Business Edge Loan | * | 9.10 and higher | 20000.00 | No max | 30 yrs | 5 | m | Both |
| Bendigo Bank | Bus Solut All Sec Var | * | 9.99 | 20000.00 | 500000.00 | 25 yrs | 10 | m | Both |
| Citibank | Commercial Standard Var | * * | 8.06 and higher | 150000.00 | 1500000.00 | 15 yrs | 5 | w f m | Both |
| Greater Building Society | Business Loan (com sec) | * * | 10.15 | No min | No max | 15 yrs | N/A | d w f m | P+I |
| IMB Limited | Fully Drawn Ln Variable | * * | 9.49 and higher | No min | 5000000.00 | 25 yrs | 5 | m | Both |
| ING Direct | Comm PropertyLn Variable | * * | 8.75 | 150000.00 | 2000000.00 | 15 yrs | 5 | f m | Both |
| ING Direct | Commercial Equity Loan | * * | 10.10 | 150000.00 | 2000000.00 | 5 yrs | 5 | m | Both |
| Laiki Bank | Business Loan Variable | * | 10.63 and higher | 50000.00 | No max | 15 yrs | 5 | m | Both |
| Maroondah Credit Union | Business Loan | Low ranking | 7.75 to 8.75 | 20000.00 | 600000.00 | 20 yrs | 5 | w f m | Both |
| mecu | Commercial Property Loan | * * | 7.50 to 10.75 | 10000.00 | No max | 30 yrs | 5 | w f m | Both |
| Members Equity Bank | Small Business Ln (com) | * * * | 8.95 | 100000.00 | 1000000.00 | 20 yrs | 5 | m a | Both |
| nab | Bus Opt Instl Var Comm | * * * * | 10.93 and higher | 20000.00 | No max | 15 yrs | N/A | m q s a | P+I |
| Newcastle Permanent | Commercial Bus Ln Var | * * * * * | 9.46 | No min | No max | No max | 5 | w f m | Both |
| RESI Mortgage Corp | Commercial Property Loan | * * * | 9.60 to 9.75 | 100000.00 | 5000000.00 | 20 yrs | 5 | f m | Both |
| St George Bank | Commercial Loan Variable | * * | 9.90 and higher | No min | No max | 15 yrs | 5 | m q s a | Both |
| Suncorp | Business Ln Variable Com | * * * | 9.69 and higher | 10000.00 | No max | 20 yrs | 5 | d w f m | Both |
| TIO Banking | Business Loan | Low ranking | 10.75 and higher | 10000.00 | No max | 30 yrs | No max | w f m | Both |
| Warwick Credit Union | Business Loan Variable | * | 9.65 to 11.70 | 5000.00 | 1000000.00 | 20 yrs | 3 | w f m | Both |
| Westpac | Business LoanVar com sec | * * * * * | 9.49 to 10.24 | 20000.00 | No max | 15 yrs | 15 | w f m q s a | Both |
| Westpac | Business One Ln bus sec | * * * * * | 5.99 to 8.09 | 100000.00 | No max | No max | No max | w f m q s a | Both |
| Westpac | Business One Ln com sec | * * * * * | 5.99 to 8.09 | 100000.00 | No max | No max | No max | w f m q s a | Both |
| Source: CANNEX |
Date: 21-Nov-2008
BGREP4