Tags Edit List: OVER - OVERDRAFT RESIDENTIAL SEC |
| Company | Product | Odraft Residential Star rating | Rate | Minimum loan amount | Unused Limit fee | Overdrawn Service Fee | No. of Free Transactions allowed | EFTPOS transaction fee | Internet transaction fee | BPAY transaction fee | Cheque Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Adelaide Bank | Bus Cheque Overdraft | Low ranking | 9.99 and higher | No min | N/A | 35.00 | N/A | 1.00 | Nil | Nil | 0.50 |
| Adelaide Bank | Business Line | * | 8.99 | 20000.00 | Nil | 35.00 | 15 | 1.00 | Nil | Nil | 0.50 |
| AMP Banking | Classic Line of Credit | * | 8.82 | 40000.00 | N/A | 18.00 | 25 | 0.65 | Nil | 0.50 | 1.00 |
| ANZ | Business Credit Facility | * * * * * | 10.40 | 25000.00 | Nil | 4.00% | 28 | Nil | Nil | Nil | 5.00 |
| ANZ | Business Overdraft Sec | * * * * * | 9.47 to 11.05 | 2000.00 | Nil | 19.22% | 50 | 0.20 | 0.20 | 0.20 | 0.60 |
| Arab Bank Australia | Business OD Base Rate | * * | 12.85 | 10000.00 | Nil | 30.00 | N/A | 0.60 | Nil | Nil | 0.40 |
| Bananacoast Community CU | Bus O/Draft Secured | * * * * * | 9.90 to 11.95 | 500.00 | Nil | 3.00% | N/A | Nil | Nil | Nil | Nil |
| Bank of Queensland | BusOD (All Sec) IO | Low ranking | 10.79 and higher | 10000.00 | Nil | 30.00 | 10 | 0.00 | 0.00 | 0.00 | 0.60 |
| Bank of Queensland | BusOD (Res Sec ) IO | Low ranking | 10.04 and higher | 10000.00 | N/A | 30.00 | 10 | 0.00 | 0.00 | 0.00 | 0.60 |
| BankSA | Business Maximiser | * * | 9.47 | 20000.00 | Nil | 38.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| BankSA | Commercial Line ofCredit | * | 10.47 to 11.72 | 20000.00 | Nil | 38.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 |
| BankSA | Commercial Overdraft | Low ranking | 11.50 | 20000.00 | Nil | 38.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| BankWest | Bus Equity Line Res Sec | Low ranking | 9.61 and higher | 50000.00 | Nil | 38.00 | 2 | N/A | Nil | N/A | Nil |
| BankWest | Bus Equity Line(Oth Sec) | Low ranking | 10.46 and higher | 50000.00 | Nil | 38.00 | 2 | N/A | Nil | N/A | Nil |
| BankWest | Business Bonus OD OthSec | * * * | 10.15 and higher | 20000.00 | Nil | 38.00 | N/A | Nil | Nil | Nil | 0.60 |
| BankWest | Business Bonus OD ResSec | * * * | 9.90 and higher | 20000.00 | Nil | 38.00 | N/A | Nil | Nil | Nil | 0.60 |
| BankWest | Business OD (all sec) | * | 10.16 and higher | 20000.00 | Nil | 38.00 | 5 | 0.25 | 0.25 | 0.25 | 0.60 |
| Bendigo Bank | Bus Solutions OD Res Sec | * | 9.99 | No min | N/A | 27.50 | Nil | 0.70 | 0.40 | 0.40 | 0.70 |
| Citibank | Res Mortgage Power | * * * * | 9.36 to 10.06 | 50000.00 | Nil | Nil | 30 | Nil | Nil | Nil | Nil |
| Commonwealth Bank | Bus Line of Cred Res Sec | Low ranking | 9.14 | No min | Nil | 30.00 | 9 | 2.00 | 2.00 | N/A | 2.00 |
| Commonwealth Bank | Bus Overdraft (all sec) | * * | 10.54 and higher | No min | Nil | 30.00 | 40 | 0.20 | 0.20 | 0.20 | 0.55 |
| Commonwealth Bank | Business OD (res sec) | * * | 10.54 | No min | Nil | 31.00 | 40 | 0.20 | 0.20 | N/A | 0.55 |
| Community First CU | Bus Line of Cred secured | Low ranking | 9.80 to 10.35 | 1000.00 | N/A | 10.00 | N/A | 0.75 | Nil | Nil | Nil |
| Greater Building Society | Constant Credit | * | 10.40 and higher | No min | N/A | N/A | N/A | 0.40 | Nil | Nil | 1.50 |
| IMB Limited | Business Overdraft Sec | Low ranking | 10.99 and higher | No min | 0.25% | Nil | Nil | 0.50 | Nil | 0.50 | 0.50 |
| mecu | Commercial OD (res sec) | * * * | 7.60 to 9.10 | 10000.00 | N/A | 15.00 | Nil | 0.60 | Nil | Nil | 0.60 |
| nab | Business OD com sec | * * * | 11.53 to 16.03 | 20000.00 | N/A | N/A | N/A | Nil | Nil | Nil | Nil |
| nab | Business OD Prime | * * * * | 10.33 to 14.83 | 20000.00 | N/A | N/A | N/A | Nil | Nil | Nil | Nil |
| nab | Business OD res sec | * * * | 10.53 to 15.03 | 20000.00 | N/A | N/A | N/A | Nil | Nil | Nil | Nil |
| Savings & Loans Cred Un | Bus Line of Credit 40 | * * * * | 9.00 to 9.25 | 10000.00 | Nil | Nil | 40 | 1.50 | Nil | Nil | 0.95 |
| Savings & Loans Cred Un | Business Line of Credit | * * * * * | 9.00 to 9.25 | 10000.00 | Nil | Nil | 20 | 1.50 | Nil | Nil | 0.95 |
| St George Bank | Business Maximiser | * * | 9.47 and higher | 20000.00 | Nil | 38.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| St George Bank | Comm Line of Credit | * | 10.47 and higher | 20000.00 | Nil | 38.00 | 8 | 2.00 | 2.00 | 2.00 | 2.00 |
| St George Bank | Commercial Overdraft | * | 10.50 and higher | No min | N/A | 38.00 | 15 | 0.40 | 0.20 | 0.20 | 0.40 |
| Suncorp | Business OD (res sec) | * | 10.04 | 10000.00 | N/A | 40.00 | 30 | 0.20 | Nil | 0.20 | 0.60 |
| Suncorp | Line of Credit (res sec) | * * | 9.64 | 10000.00 | N/A | 40.00 | 10 | 0.20 | Nil | 0.20 | 0.60 |
| TIO Banking | Line of Credit | Low ranking | 11.53 and higher | 10000.00 | N/A | N/A | N/A | 1.00 | Nil | Nil | 2.00 |
| Warwick Credit Union | Bus OD 1st Mortgage Sec | * * * | 10.15 to 12.50 | 5000.00 | Nil | Nil | N/A | 0.60 | Nil | Nil | Nil |
| Westpac | Bus Overdraft bus sec | Not rated | 10.06 to 11.96 | No min | N/A | 40.00 | 357 | 0.14 | 0.14 | 0.14 | 0.50 |
| Westpac | Bus Overdraft res sec | * * * | 10.06 | No min | N/A | 40.00 | 357 | 0.14 | 0.14 | 0.14 | 0.50 |
| Source: CANNEX |
Date: 21-Nov-2008
BGREP4