| Amount: $250,000.00 |
|
Company Edit List: @FMD - Agri Business |
| Parameters: FMD |
| 21-Nov-2008 | 30 days nom |
60 days nom |
90 days nom |
180 days nom |
270 days nom |
1 year | 2 years | 3 years | 4 years | 5 years | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Company Name | nom | eff | nom | eff | nom | eff | nom | eff | nom | eff | |||||
| Adelaide Agribusiness | 6.00NA | 6.00 | |||||||||||||
| ANZ Agribusiness | 5.00 | 6.00NA | 6.00 | 5.00NA | 5.00 | ||||||||||
| Bananacoast Comm CU Agri | 5.15NA | 5.15 | |||||||||||||
| BankSA Agribusiness | 4.25NM | 4.33 | 4.65NM | 4.75 | |||||||||||
| BankWest Agribusiness | 5.50NA | 5.50 | |||||||||||||
| Elders Rural Bank Agri | 6.25 | 6.30 | 6.35NQ | 6.50 | 6.25NA | 6.25 | |||||||||
| nab Agribusiness | 1.90 | 1.90 | 3.30 | 4.50 | 3.30 | 4.45NQ | 4.52 | 4.45NQ | 4.52 | ||||||
| Police Cu SA Agri | 6.75NA | 6.75 | |||||||||||||
| Rabobank Agribusiness | 4.00 | 4.15 | 3.90 | 3.90 | 3.20 | 3.60NA | 3.60 | 4.10NS | 4.14 | ||||||
| St George Agribusiness | 4.25NM | 4.33 | 4.65NM | 4.75 | |||||||||||
| Westpac Agribusiness | 1.85 | 2.15 | 3.65 | 3.65 | 3.65 | 3.65NA | 3.65 | 5.25NA | 5.25 | 5.50NA | 5.50 | 4.75NA | 4.75 | 6.20NA | 6.20 |
| STATISTICS | |||||||||||||||
| Average | 2.58 | 2.73 | 4.27 | 4.67 | 3.38 | 5.12 | 4.95 | 5.50 | 4.75 | 6.20 | |||||
| Highest | 4.00 | 4.15 | 6.25 | 6.30 | 3.65 | 6.75 | 6.25 | 5.50 | 4.75 | 6.20 | |||||
| Lowest | 1.85 | 1.90 | 3.30 | 3.65 | 3.20 | 3.60 | 4.14 | 5.50 | 4.75 | 6.20 | |||||
| Range | 2.15 | 2.25 | 2.95 | 2.65 | 0.45 | 3.15 | 2.10 | 0.00 | 0.00 | 0.00 | |||||
| Source: CANNEX | |||||||||||||||
| Interest CalcPaid Legend | ||||
|---|---|---|---|---|
|
First character Interest Compounded |
Second character Interest Paid | |||
| A | Annually | A | Annually | |
| S | Semi-annually | S | Semi-annually | |
| Q | Quarterly | Q | Quarterly | |
| M | Monthly | M | Monthly | |
| F | Fortnightly | F | Fortnightly | |
| W | Weekly | W | Weekly | |
| D | Daily | E | On maturity | |
| N | Not Compounded | |||
Companies on this survey: 11
Date: 21-Nov-2008
BESTTD